FH2 Transportes Britanicos
De Battlefield.cl
| Bedford OYD | |
| Manufactured by: | Gran Bretaña | |
| Class: | Transporte | |
|---|---|---|
| References: | http://www.anti-aircraft.co.uk/Bedford_OYD.html | |
| Armament | ||
| Armaments: | None | |
| Credits | ||
| Model by: | ?, Toddel (interior) | |
| Texture by: | ?, AceS (interior) | |
| Export by: | ctz | |
| Code by: | ctz | |
| Bedford OYD (Ammo) | |
| Manufactured by: | Gran Bretaña | |
| Class: | Abastecimiento | |
|---|---|---|
| References: | http://www.anti-aircraft.co.uk/Bedford_OYD.html | |
| Armament | ||
| Armaments: | None | |
| Credits | ||
| Model by: | ?, Toddel (interior) | |
| Texture by: | ?, AceS (interior) | |
| Export by: | ctz | |
| Code by: | ctz | |
| Daimler Dingo | |
| Manufactured by: | Gran Bretaña | |
| Class: | Transporte blindado de personal | |
|---|---|---|
| References: | http://en.wikipedia.org/wiki/Daimler_Dingo | |
| Armament | ||
| Armaments: | Bren MK1 | |
| Credits | ||
| Model by: | jodonnell | |
| Texture by: | jodonnell | |
| Export by: | jodonnell | |
| Code by: | jodonnell, ctz | |
| Universal Carrier | |
| Manufactured by: | Gran Bretaña | |
| Class: | Transporte blindado de personal | |
|---|---|---|
| References: | http://en.wikipedia.org/wiki/Universal_Carrier | |
| Armament | ||
| Armaments: | None | |
| Credits | ||
| Model by: | OMNI | |
| Texture by: | Toddel | |
| Export by: | ctz | |
| Code by: | ctz | |
| Bren Carrier | |
| Manufactured by: | Gran Bretaña | |
| Class: | Transporte blindado de personal | |
|---|---|---|
| References: | http://en.wikipedia.org/wiki/Universal_Carrier | |
| Armament | ||
| Armaments: | Bren Mk1 | |
| Credits | ||
| Model by: | OMNI | |
| Texture by: | Toddel | |
| Export by: | ctz | |
| Code by: | ctz | |
| Willys MB | |
| Manufactured by: | Estados Unidos | |
| Class: | Transporte | |
|---|---|---|
| References: | http://en.wikipedia.org/wiki/Willys_MB | |
| Armament | ||
| Armaments: | None | |
| Credits | ||
| Model by: | Rad | |
| Texture by: | Rad | |
| Export by: | Rad | |
| Code by: | Rad | |
| Willys MB SAS | |
| Manufactured by: | Estados Unidos, Gran Bretaña | |
| Class: | Transporte blindado improvisado de personal | |
|---|---|---|
| References: | http://perso.m201.mageos.com/SAS.htm | |
| Armament | ||
| Armaments: | Twin Vickers K | |
| Credits | ||
| Model by: | Rad | |
| Texture by: | Rad | |
| Export by: | Rad, ctz | |
| Code by: | Rad, ctz | |
| Chevy 30CWT | |
| Manufactured by: | Estados Unidos, Gran Bretaña | |
| Class: | Transporte blindado improvisado de personal | |
|---|---|---|
| References: | http://www.lrdg.org/photo2_firstpage.htm | |
| Armament | ||
| Armaments: | Lewis, Vickers water-cooled .303in | |
| Credits | ||
| Model by: | Rad | |
| Texture by: | Rad | |
| Export by: | Rad | |
| Code by: | Rad, ctz | |
| AEC "Dorchester" Armoured Command Vehicle | |
| Manufactured by: | Gran Bretaña | |
| Class: | Vehículo de comando | |
|---|---|---|
| References: | http://en.wikipedia.org/wiki/AEC_Armoured_Command_Vehicle | |
| Armament | ||
| Armaments: | None | |
| Credits | ||
| Model by: | ctz | |
| Texture by: | Toddel | |
| Export by: | ctz | |
| Code by: | ctz | |

